Add to Wish List
- Home
- Engines/Motors
- Electric
- Brushless
- Cermark 3-Phase Brushless Motor
Product Desc.
More Info
Media
Product Description
Features
* Neodymium Magnet
* 86% More Effective than Ferrite Motors
* 33% More Effective than Cobalt Motors
* 20% Longer Run Time
(8-10 Cells)
| Rpm/V | Dia | Length | Shaft | Wt(g) |
| 1000 | 36mm | 52mm | 5mm | 228g |
| Battery Cells | Amps | RPM | Prop Size | ESC |
| 7 | 28 | 9600 | 8x6 | Phx-45 |
| 8 | 32 | 10890 | 8x6 | Phx-45 |
| 9 | 40 | 11730 | 8x6 | Phx-45 |

